No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (High School) |
76 | Darryl Baldwin | DL | 6-6 | 292 | SO | Solon, OH (Solon) |
26 | Warren Ball | RB | 6-2 | 203 | FR | Columbus, OH (DeSales) |
4 | C.J. Barnett | DB | 6-1 | 202 | JR | Dayton, OH (Northmont) |
24 | Drew Basil | P/K | 6-2 | 210 | JR | Chillicothe, OH (Chillicothe) |
93 | Adam Bellamy | DL | 6-4 | 292 | JR | Aurora, OH (Aurora) |
63 | Michael Bennett | DL | 6-3 | 277 | SO | Centerville, OH (Centerville) |
98 | Logan Beougher | DL | 6-3 | 263 | FR | Alexandria, VA (Mount Vernon) |
64 | Ivon Blackman | OL | 6-3 | 310 | JR | Bedford, OH (Bedford) |
51 | Brian Bobek | OL | 6-2 | 275 | SO | Inverness, IL (William Fremd) |
30 | De'Van Bogard | DB | 5-11 | 172 | FR | Cleveland, OH (Glenville) |
50 | Jacoby Boren | OL | 6-2 | 283 | FR | Pickerington, OH (Central) |
44 | Zach Boren | FB | 6-1 | 246 | SR | Pickerington, OH (Pickerington) |
56 | Dalton Britt | DL | 6-2 | 295 | SR | Bellville, OH (Clear Fork) |
10 | Corey Brown | WR | 6-0 | 186 | JR | Upper Darby, PA (Cardinal O'Hara) |
3 | Corey Brown | DB | 6-1 | 197 | JR | Monroeville, PA (Gateway) |
55 | Tommy Brown | OL | 6-4 | 310 | FR | Akron, OH (Firestone) |
2 | Christian Bryant | DB | 5-10 | 190 | JR | Cleveland, OH (Glenville) |
17 | Ben Buchanan | P/K | 5-11 | 190 | SR | Westerville, OH (Westerville Central) |
72 | Chris Carter | OL | 6-4 | 358 | FR | Cleveland, OH (Kennedy) |
39 | Kyle Clinton | K | 6-1 | 212 | SO | Dublin, OH (Coffman) |
36 | Connor Crowell | LB | 6-1 | 233 | FR | Waldorf, MD (North Point) |
68 | Taylor Decker | OL | 6-7 | 310 | FR | Vandalia, OH (Butler) |
66 | Kyle Dodson | OL | 6-6 | 315 | FR | Cleveland, OH (Cleveland Heights) |
16 | Zach Domicone | DB | 6-2 | 216 | SR | Beavercreek, OH (Beavercreek) |
20 | Russell Doup | K | 6-2 | 183 | SO | Mt. Vernon, OH (Mt. Vernon) |
25 | Bri'onte Dunn | RB | 6-1 | 214 | FR | Canton, OH (GlenOak) |
65 | Pat Elflein | OL | 6-3 | 285 | FR | Pickerington, OH (Pickerington) |
33 | Frank Epitropoulos | WR | 6-3 | 195 | FR | Upper Arlington, OH (Upper Arlington) |
57 | Chase Farris | DL | 6-4 | 286 | FR | Elyria, OH (Elyria) |
80 | Chris Fields | WR | 6-0 | 197 | JR | Painesville, OH (Painesville Harvey) |
77 | Reid Fragel | OL | 6-8 | 298 | SR | Grosse Pointe, MI (Grosse Point South) |
53 | Garrett Goebel | DL | 6-4 | 285 | SR | Villa Park, IL (Montini) |
14 | Curtis Grant | LB | 6-3 | 235 | SO | Richmond, VA (Hermitage) |
12 | Doran Grant | DB | 5-11 | 188 | SO | Akron, OH (St. Vincent-St. Mary) |
9 | Adam Griffin | DB | 5-8 | 180 | SO | Columbus, OH (DeSales) |
13 | Ken Guiton | QB | 6-3 | 206 | JR | Houston, TX (Eisenhower) |
87 | Peter Gwilym | WR | 6-1 | 192 | FR | Freeport, ME (Cheverus) |
51 | Joel Hale | DT | 6-4 | 295 | SO | Greenwood, IN (Center Grove) |
7 | Jordan Hall | RB | 5-9 | 198 | SR | Jeannette, PA (Jeannette) |
79 | Marcus Hall | OL | 6-6 | 317 | JR | Cleveland, OH (Glenville) |
52 | Johnathan Hankins | DL | 6-4 | 317 | JR | Dearborn Heights, MI (Southeastern) |
86 | Kenny Hayes | DL | 6-5 | 285 | FR | Toledo, OH (Whitmer) |
41 | Bryce Haynes | LS | 6-4 | 209 | FR | Cumming, GA (Pinecrest Academy) |
86 | Jeff Heuerman | TE | 6-6 | 247 | SO | Naples, FL (Barron Collier) |
49 | Adam Homan | RB | 6-3 | 245 | SR | Coldwater, OH (Coldwater) |
7 | Travis Howard | DB | 6-1 | 196 | SR | Miami, FL (Dr. Krop) |
34 | Carlos Hyde | RB | 6-0 | 235 | JR | Naples, FL (Naples) |
19 | Orhian Johnson | DB | 6-3 | 210 | SR | St. Petersburg, FL (Boca Ciega) |
12 | Cardale Jones | QB | 6-5 | 226 | FR | Cleveland, OH (Glenville) |
85 | Frank Kangah | WR | 6-0 | 190 | FR | Euclid, OH (Euclid) |
32 | Storm Klein | LB | 6-3 | 242 | SR | Newark, OH (Licking Valley) |
69 | Eric Kramer | OL | 6-4 | 285 | SO | Cincinnati, OH (St. Xavier) |
71 | Corey Linsley | OL | 6-3 | 292 | JR | Youngstown, OH (Boardman) |
56 | George Makridis | LS | 6-2 | 225 | JR | Warren, OH (Warren G. Harding) |
34 | Jamal Marcus | LB | 6-2 | 230 | FR | Durham, NC (Hillside) |
97 | Claudius Mbemba | DL | 6-2 | 235 | FR | Lewis Center, OH (Olentangy) |
91 | William McCary | DL | 6-1 | 234 | SR | Carrollton, TX (Creekview) |
74 | Jack Mewhort | OL | 6-6 | 310 | JR | Toledo, OH (St. John's) |
5 | Braxton Miller | QB | 6-2 | 210 | SO | Huber Heights, OH (Wayne) |
88 | Steve Miller | DL | 6-3 | 255 | SO | Canton, OH (McKinley) |
50 | J.T. Moore | DL | 6-3 | 250 | SO | Youngstown, OH (Boardman) |
18 | Najee Murray | DB | 5-11 | 172 | FR | Steubenville, OH (Steubenville) |
26 | Kevin Niehoff | P | 6-3 | 196 | FR | Mason, OH (Mason) |
78 | Andrew Norwell | OL | 6-6 | 304 | JR | Cincinnati, OH (Anderson) |
60 | Joey O'Connor | OL | 6-4 | 295 | FR | Windsor, CO (Windsor) |
19 | Ross Oltorik | QB | 6-1 | 223 | SR | Cincinnati, OH (Moeller) |
25 | David Perkins | LB | 6-2 | 225 | FR | South Bend, IN (Washington) |
15 | Joshua Perry | LB | 6-4 | 231 | FR | Lewis Center, OH (Olentangy) |
35 | Vincent Petrella | DB | 5-11 | 173 | SR | Blacklick, OH (Bishop Hartley) |
11 | Se'Von Pittman | DL | 6-3 | 259 | FR | Canton, OH (McKinley) |
23 | Tyvis Powell | DB | 6-3 | 196 | FR | Bedford, OH (Bedford) |
48 | Andy Reed | LB | 6-2 | 231 | JR | Canton, OH (Massillon Perry) |
9 | Verlon Reed | WR | 6-1 | 200 | SO | Columbus, OH (Marion-Franklin) |
24 | Armani Reeves | DB | 5-9 | 185 | FR | West Roxbury, MA (Catholic Memorial) |
29 | Taylor Rice | DB | 5-10 | 185 | SR | Dublin, OH (Scioto) |
42 | Luke Roberts | LB | 6-1 | 226 | FR | Lancaster, OH (Lancaster) |
25 | Bradley Roby | DB | 5-11 | 190 | SO | Suwanee, GA (Peachtree Ridge) |
84 | Ryan Ross | WR | 5-11 | 190 | SO | Akron, OH (Hoban) |
6 | Etienne Sabino | LB | 6-3 | 237 | SR | North Miami Beach, FL (Dr. Krop) |
33 | Nik Sarac | DB | 5-9 | 180 | FR | Cleveland, OH (St. Ignatius) |
90 | Tommy Schutt | DL | 6-3 | 301 | FR | Glen Ellyn, IL (Glenbard West) |
10 | Ryan Shazier | LB | 6-1 | 226 | SO | Plantation, FL (Plantation) |
17 | Justin Siems | QB | 6-2 | 212 | SR | Charlotte, NC (Providence) |
54 | John Simon | DL | 6-2 | 260 | SR | Youngstown, OH (Cardinal Mooney) |
15 | Devin Smith | WR | 6-1 | 196 | SO | Massillon, OH (Washington) |
2 | Rod Smith | RB | 6-3 | 230 | SO | Fort Wayne, IN (Paul Harding) |
59 | Stewart Smith | DL | 6-3 | 230 | SR | New Albany, OH (Gahanna Lincoln) |
8 | Ricquan Southward | WR | 6-2 | 190 | FR | Lakeland, FL (Lakeland) |
8 | Noah Spence | DL | 6-4 | 245 | FR | Harrisburg, PA (Bishop McDevitt) |
16 | Evan Spencer | WR | 6-2 | 205 | SO | Vernon Hills, IL (Vernon Hills) |
66 | Ben St. John | OL | 6-3 | 277 | SO | Elmore, OH (Woodmore) |
96 | Kharim Stephens | DL | 6-2 | 280 | SR | St. Alban, NY (Martin Van) |
11 | Jake Stoneburner | TE | 6-5 | 245 | SR | Dublin, OH (Dublin Coffman) |
28 | Ron Tanner | DB | 6-0 | 192 | FR | Columbus, OH (Eastmoor Academy) |
83 | Michael Thomas | WR | 6-2 | 193 | FR | Los Angeles, CA (Woodland Hills Taft) |
70 | Tim Trummer | OL | 6-1 | 283 | FR | Kettering, OH (Fairmont) |
73 | Antonio Underwood | OL | 6-2 | 301 | SO | Shaker Heights, OH (Shaker Heights) |
13 | Julian Vann | DB | 5-10 | 178 | SO | Lithonia, GA (Parkview) |
81 | Nick Vannett | TE | 6-6 | 248 | FR | Westerville, OH (Central) |
92 | Adolphus Washington | DL | 6-4 | 230 | FR | Cincinnati, OH (Taft) |
5 | Camren Williams | LB | 6-2 | 215 | FR | West Roxbury, MA (Catholic Memorial) |
43 | Nathan Williams | DL | 6-3 | 249 | SR | Washington C.H., OH (Miami Trace) |
18 | Tyrone Williams | WR | 6-6 | 229 | SO | East Cleveland, OH (Shaw) |
32 | Darryl Wood | RB | 5-9 | 247 | SO | Columbus, OH (Eastmoor Academy) |
21 | Jamie Wood | DB | 6-1 | 207 | JR | Pickerington, OH (Central) |
Welcome Buckeye fans! Read up, and give us feedback. Check out the Facebook page www.facebook.com/TheBuckeyeBoard and our Twitter accounts @BuckeyeBoard @ItsFav @BuckeyeBoardCD @BuckeyeBoardJM
2012 Ohio State Football Roster
Subscribe to:
Posts (Atom)
No comments:
Post a Comment